CODE GERÄTETYP
610 001 Ausgleichstank 110 l (4″) für Aggregate 3300 l
610 002 Ausgleichstank 110 l (4″) für Aggregate 2200 l
600 000 Ausgleichstank 85 l (3″) für Aggregate 2200 l
600 001 Ausgleichstank 85 l (3″) für Aggregate 1000-1500 l
600 002 Ausgleichstank 65 l (2″) für Aggregate 1000-l500 l
600 003 Ausgleichstank 65 l (2″) für Aggregate 500-750 l
600 004 Ausgleichstank 45 l (1″ 1/4) für Aggregate 350 l
600 005 Ausgleichstank 22 l (1″ 1/4) für Aggregate 280 l
600 006 Ausgleichstank 28 l (1″ 1/4) für Aggregate 250-750 l
600 007 Ausgleichstank 22 l (1″ 1/4) für Aggregate 180-200 l
Print Friendly, PDF & Email
CODE GERÄTETYP
600 016 Ausgleichstank horizontal 110 l ( 4 “ )
600 019 B Ausgleichstank vertikal 110 l ( 4″ )
600 017 Ausgleichstank horizontal 85 l ( 3″ )
600 018 Ausgleichstank vertikal 85 l ( 3″ )
600 017 B Ausgleichstank horizontal 65 l ( 2″ )
600 019 Ausgleichstank vertikal 65 l ( 2″ )
Print Friendly, PDF & Email

Vakuumtank Kunstsotff 35L      D-5

Print Friendly, PDF & Email
AGRI Service Haber

AGRI Service Haber